EQUIPMENT
| FORKLIFTS | |
|---|---|
| QUANTITY |
CAPACITY (Lbs) |
| 3 | 6,000 |
| 3 | 8,000 |
| 1 | 10,000 |
| 1 | 12,000 |
| 2 | 13,500 |
| 5 | 15,500 |
| 2 | 20,000 |
| 1 | 28,000 |
| 4 | 30,000 |
| 1 | 33,000 |
| 4 | 36,000 |
| 6 | 45,000 |
| 6 | 52,000 |
| 2 | 80,000 |
| 1 | 95,000 |
| HYDRAULIC CRANE |
|
|---|---|
| QUANTITY |
CAPACITY (Tons) |
| 1 | 18 |
| 1 | 35 |
| 1 | 45 |
| 3 | 50 |
| 1 | 55 |
| 1 | 65 |
| 2 | 80 |
| 4 | 90 |



ATTACHMENTS
| ATTACHMENTS |
USED FOR |
|---|---|
| Clamps |
Paper Rolls |
| Conveyors | Industrial Powders |
| Venturi | Plastic Pellets |
| Forks | Industrial |
| Slings | Industrial |
| Magnet | Steel Slabs |
| "C" Hook | Steel Coils |
| Ram Coils | Steel Coils |
| Spreader | TEU 20’ y 40’ |
| Lever | Beam, Rod, L/Sheet, U/Sheet |
CONTACT